<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Corner &#187; Small Business</title>
	<atom:link href="http://expert-corner.com/category/business/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://expert-corner.com</link>
	<description>Expertise Unleashed</description>
	<lastBuildDate>Fri, 24 May 2013 05:46:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Lower Risks Equals Lower Business Insurance Premium Rates</title>
		<link>http://expert-corner.com/2012/02/risks-equals-business-insurance/</link>
		<comments>http://expert-corner.com/2012/02/risks-equals-business-insurance/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:44:59 +0000</pubDate>
		<dc:creator>Clarence Pettaway</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Insurance]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=1406</guid>
		<description><![CDATA[<p>Insurance policy premiums for businesses installed with security systems will be lower when compared to the business that are more associated with risks and liabilities. This is just as a car with an alarm system installed will have low car insurance rates than the other car with no security systems. Here the reason is quite <a href="http://expert-corner.com/2012/02/risks-equals-business-insurance/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2012/02/risks-equals-business-insurance/">Lower Risks Equals Lower Business Insurance Premium Rates</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Insurance policy premiums for businesses installed with security systems will be lower when compared to the business that are more associated with risks and liabilities. This is just as a car with an alarm system installed will have low car insurance rates than the other car with no security systems.</p>
<p>Here the reason is quite simple. A business with carefully monitored systems will have less risks than the one which is in unmonitored condition. So the insurance company can lower the premiums by looking at the fair amount of precautions or conditions that are undertaken by the business.</p>
<p>There are many factors which influence business insurance premium rates. These include the location of the business, the value and type of the contents handled by business and the risks associated with the business. So it is good to know some important measures which help in modifying or lowering your business insurance premiums.</p>
<p>Many large companies or large shopping centers which deal with public, require the security systems like basic burglar, fire alert systems, authorized hidden cameras etc. Again these must be connected to a monitoring service which alerts the police, fire department or any other private monitoring service in case of emergency.</p>
<p>The cost involved in installing these security measures will be lower than the insurance rates. Also you may find that business insurance policy savings will be more than the pay for the expense of upgrading your security. So contact your insurer and ask for specifications that can reduce premiums. Take necessary steps to qualify your business based on your business requirements.<span id="more-1406"></span></p>
<p><b>Related Links:</b><br />
<a href="http://www.keystone.ie/business_insurance.php">Business insurance</a><br />
<a href="http://www.jdidata.com/JDi/index.asp">Workers compensation software</a><br />
<a href="http://www.keystone.ie/hospitality_take_away">Take Away Insurance</a></p>
<p>The post <a href="http://expert-corner.com/2012/02/risks-equals-business-insurance/">Lower Risks Equals Lower Business Insurance Premium Rates</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2012/02/risks-equals-business-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMB&#8217;s Believe Web2.0 is Top Threat to Information Security in 2010 : Webroot survey</title>
		<link>http://expert-corner.com/2010/11/smbs-web2-online-security-2010/</link>
		<comments>http://expert-corner.com/2010/11/smbs-web2-online-security-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:27:45 +0000</pubDate>
		<dc:creator>Clarence Pettaway</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=321</guid>
		<description><![CDATA[<p>As per the the Webroot survey, IT managers in small and medium-sized organization are believing malware spread through the social networks, web 2.0 applications and also other web-based vectos are the most serious risk to information security in 2010. As per the data of new survey of 803 information technology in United States, United Kingdom <a href="http://expert-corner.com/2010/11/smbs-web2-online-security-2010/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/11/smbs-web2-online-security-2010/">SMB&#8217;s Believe Web2.0 is Top Threat to Information Security in 2010 : Webroot survey</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">As per the the Webroot survey, IT managers in small and medium-sized organization are believing malware spread through the social networks, web 2.0 applications and also other web-based vectos are the most serious risk to information security in 2010. As per the data of new survey of 803 information technology in United States, United Kingdom and Australia, majority of the respondents about 80 percent of them expressed that Web 2.0 based malware is expected to be a problem in 2010. About 7 out of 10 i.e.,73 percent of them expressed that web based threats are very difficult to manage than e-mail based threats. And also the respondents also expressed that security of data and confidentiality, prevention of data loss and securing mobile and laptop users as the top 3 concerns for web security in 2010.</p>
<p>The post <a href="http://expert-corner.com/2010/11/smbs-web2-online-security-2010/">SMB&#8217;s Believe Web2.0 is Top Threat to Information Security in 2010 : Webroot survey</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/11/smbs-web2-online-security-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necessity of Health Care Reform Act to Small Businesses</title>
		<link>http://expert-corner.com/2010/10/health-care-reform-act-small-business/</link>
		<comments>http://expert-corner.com/2010/10/health-care-reform-act-small-business/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:41:15 +0000</pubDate>
		<dc:creator>Mark Chess</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=298</guid>
		<description><![CDATA[<p>The Council of Economic Advisers (CEA) analyze and gives a report of the challenges that are faced by the small business firms which are under the current health care system. It also analyzes the impacts of health care reform on small businesses and the employees whom they employ. Key findings of the report The health <a href="http://expert-corner.com/2010/10/health-care-reform-act-small-business/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/10/health-care-reform-act-small-business/">Necessity of Health Care Reform Act to Small Businesses</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Council of Economic Advisers (CEA) analyze and gives a report of the challenges that are faced by the small business firms which are under the current health care system. It also analyzes the impacts of health care reform on small businesses and the employees whom they employ.</p>
<p style="text-align: justify;"><strong>Key findings of the report</strong><br />
The health care system in US has imposed heavy taxes on small businesses and their employees. Small businesses pay til 18 percent more per worker than the large firms for the same health insurance because of high broker fees, fixed administrative costs and adverse selection.</p>
<p style="text-align: justify;">Small businesses are much less likely to provide health insurance for their employees than the larger firms because of the higher health care costs. About just 49 percent of small businesses with 3 to 9 workers and about 78 percent of firms with 10 to 24 employees offered any type of health insurance for their employees in 2008.</p>
<p style="text-align: justify;">There is a decrease in fraction of small firms that offer health insurance in the recent years. The fraction of small firms with 3 to 9 employees that offer health insurance to their workers dropped from 58 to 49 percent from 2002 to 2008.</p>
<p style="text-align: justify;"><strong>Benefits of Small Business on Implementing Health Care System</strong></p>
<ul>
<li style="text-align: justify;">As per the health care reform in current draft will reduce the burden of small firms and their employees.</li>
<li style="text-align: justify;"> The small businesses which meet a particular criteria will be able to purchase health insurance with the help of insurance exchange. This will allow them to choose from a multitude of plans which would provide better coverage at lower cost.</li>
<li style="text-align: justify;"> Number of small businesses which are providing health insurance for their employees will be able to receive a small business tax credit. This will decrease costs and enhance coverage.</li>
<li style="text-align: justify;"> There will be good improvement in productivity and reduction in absenteeism which result from better health. Which is mainly because of expanded coverage. This will particularly benefit small businesses.</li>
</ul>
<p>The post <a href="http://expert-corner.com/2010/10/health-care-reform-act-small-business/">Necessity of Health Care Reform Act to Small Businesses</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/10/health-care-reform-act-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know about SBA Recovery Programs</title>
		<link>http://expert-corner.com/2010/10/sba-recovery-programs/</link>
		<comments>http://expert-corner.com/2010/10/sba-recovery-programs/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:24:55 +0000</pubDate>
		<dc:creator>Mark Chess</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=282</guid>
		<description><![CDATA[<p>American Recovery and Reinvestment Act (ARRA) helped to unlock the small business lending market and also to increase the capital flowing to America&#8217;s small businesses by giving $730 million to SBA. As a result of success of these programs, ARRA continued some program throughout May and the SBA also received an additional $305 million because <a href="http://expert-corner.com/2010/10/sba-recovery-programs/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/10/sba-recovery-programs/">Know about SBA Recovery Programs</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">American Recovery and Reinvestment Act (ARRA) helped to unlock the small business lending market and also to increase the capital flowing to America&#8217;s small businesses by giving $730 million to SBA. As a result of success of these programs, ARRA continued some program throughout May and the SBA also received an additional $305 million because of the success.</p>
<p style="text-align: justify;">Till date, SBA has been implementing programs for all of the SBA Recovery Act funding about $750 million and in December, February, March and April for the agencies lending program which was about an additional $305 million which included:</p>
<ul style="text-align: justify;">
<li>For borrowers on 7(a) loans and for borrowers and lenders on 504 loans elimination and reduction of fees.</li>
<li> Increase up to 90 percent guarantee on 7(a) loans from 75 or 85 based on the loan size.</li>
<li> Assistance was provided for struggling small-Business by introducing a new ARC loan program. This program provides no interest, deferred repayment loans up to $35,000 to viable businesses which will in turn help them make debt payments.</li>
</ul>
<p>The post <a href="http://expert-corner.com/2010/10/sba-recovery-programs/">Know about SBA Recovery Programs</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/10/sba-recovery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Exploring Ways to Improve Lending to Small Businesses</title>
		<link>http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/</link>
		<comments>http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:53:14 +0000</pubDate>
		<dc:creator>Joyanez</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=262</guid>
		<description><![CDATA[<p>Federal Reserve said that it would hold a forum to explore ways for improving the lending to small businesses. New methods are being applied by Congress and White House in order to increase the lending to small businesses. Unlike the big companies, small businesses only rely on bank loans for expanding their operations and hiring. <a href="http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/">Federal Reserve Exploring Ways to Improve Lending to Small Businesses</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Federal Reserve said that it would hold a forum to explore ways for improving the lending to small businesses.</p>
<p>New methods are being applied by Congress and White House in order to increase the lending to small businesses.</p>
<p>Unlike the big companies, small businesses only rely on bank loans for expanding their operations and hiring. There is decrease in hiring by small businesses as an impact of tight credit. The increase in credit for the small businesses will increase the prospects of job creation during the recoveries. The bigger companies have been capable to tap the credit markets and even the equity markets. It is harder for small business companies who depend only on bank loans for all their financing.</p>
<p>The Federal Reserve has announced that it is going to hold a small business conference in July. Small business people, financial institutions, trade groups and other experts in the field will be among the participants.</p>
<p>$30 billion aid package was designed to increase the lending to small businesses by the Obama administration.</p>
<p>The post <a href="http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/">Federal Reserve Exploring Ways to Improve Lending to Small Businesses</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/09/federal-reserve-finance-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Mobile Display Ads spending by 2015: ABI Report</title>
		<link>http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/</link>
		<comments>http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:08:23 +0000</pubDate>
		<dc:creator>Joyanez</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=251</guid>
		<description><![CDATA[<p>As per the ABI report prediction on the next five years, the expenditure on mobile display ads in the US as of now is $313 million, this will increase almost 4 times to $1.2 billion by 2015. There is much similarity between online banner ads and mobile display ads. It is only one method which <a href="http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/">Increase in Mobile Display Ads spending by 2015: ABI Report</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">As per the ABI report prediction on the next five years, the expenditure on mobile display ads in the US as of now is $313 million, this will increase almost 4 times to $1.2 billion by 2015.</p>
<p>There is much similarity between online banner ads and mobile display ads. It is only one method which is available for aspiring mobile marketers. The other methods for are text messaging, ads within applications, video, search advertising.</p>
<p style="text-align: justify;">The usage of the smart phone is a primary driver of this new and growing industry. The penetration of the smartphone in the US currently is about 20 percent. The potential of the mobile marketing carries to mobile devices of all types.</p>
<p style="text-align: justify;">As given by Apples&#8217;s acquisition of Quattro wireless and Google&#8217;s takeover of AdMob, many big technology firms are getting involved. There are alo independent networks which are serving this market like Millennial Media, Jumptap and Greystripe.</p>
<p>The post <a href="http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/">Increase in Mobile Display Ads spending by 2015: ABI Report</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/09/mobile-display-ads-increase-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very large Percentage of Small Business have little or No Search Options on their websites: ThomsonLocal.com</title>
		<link>http://expert-corner.com/2010/08/small-business-website-structure/</link>
		<comments>http://expert-corner.com/2010/08/small-business-website-structure/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:09:19 +0000</pubDate>
		<dc:creator>Joyanez</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=231</guid>
		<description><![CDATA[<p>According to a study by ThomsonLocal.com along with online analytics gave Analytics SEO to publish a report on the state of British business online, 70 percent of all UK SMEs have little or no Search Engine Optimization on their websites. The internet provides a very unique opportunity for a small business to improve its brand&#8217;s <a href="http://expert-corner.com/2010/08/small-business-website-structure/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/08/small-business-website-structure/">A Very large Percentage of Small Business have little or No Search Options on their websites: ThomsonLocal.com</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">According to a study by ThomsonLocal.com along with online analytics gave Analytics <a href="http://www.marvist.com/internet-marketing/search-engine-optimization-seo.html">SEO</a> to publish a report on the state of British business online, 70 percent of all UK SMEs have little or no Search Engine Optimization on their websites.</p>
<p style="text-align: justify;">The internet provides a very unique opportunity for a small business to improve its brand&#8217;s visibility. Still, many UK companies are failing to optimize their websites.</p>
<p style="text-align: justify;"><strong>Key Findings of Research Study on the State of UK Business Websites 2010</strong></p>
<ul style="text-align: justify;">
<li> There is none or very basic level of SEO in 47 percent of all business websites.</li>
<li> More than 70 percent of companies which have less than 50 employees have none or very basic levels of SEO.</li>
<li> Over 74 percent of companies do not have basic web site analytics software for tracking site visits.</li>
<li> There is no index in any search engine in 12 percent of all businesses.</li>
<li> More than 0.6 percent of web sites are under construction.</li>
<li> The business websites which have advanced levels of SEO are just 3 percent.</li>
<li> There is no HTML site map for 82 percent.</li>
<li> There is no XML site map for 75 percent.</li>
<li> More than 35 percent do not have unique Page Titles.</li>
<li> Around 56 percent of them do not have unique Page Descriptions.</li>
</ul>
<p><span id="more-231"></span><br />
<strong>Related Links:</strong><br />
<a href="http://www.jdidata.com/JDi/index.asp">Insurance claims software</a><br />
<a href="http://www.marvist.com/internet-marketing/search-engine-optimization-seo.html">Professional seo services</a><br />
<a href="http://www.adspeed.com">Ad Rotator</a></p>
<p>The post <a href="http://expert-corner.com/2010/08/small-business-website-structure/">A Very large Percentage of Small Business have little or No Search Options on their websites: ThomsonLocal.com</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/08/small-business-website-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business to play significant role to improve US Jobs growth : SBA</title>
		<link>http://expert-corner.com/2010/08/small-business-us-job-growth/</link>
		<comments>http://expert-corner.com/2010/08/small-business-us-job-growth/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:28:56 +0000</pubDate>
		<dc:creator>Mario Hauck</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://expert-corner.com/?p=216</guid>
		<description><![CDATA[<p>According to SBA, Small businesses will play an important role in the nation’s economic future and to create new jobs. About the small business employment, bank lending, the demographics of business ownership, business starts and closings, and firm and employment change by major industry and firm size details were given by the Office of Advocacy’s <a href="http://expert-corner.com/2010/08/small-business-us-job-growth/" class="more-link">More &#62;</a></p><p>The post <a href="http://expert-corner.com/2010/08/small-business-us-job-growth/">Small business to play significant role to improve US Jobs growth : SBA</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">According to SBA, Small businesses will play an important role in the nation’s economic future and to create new jobs. About the small business employment, bank lending, the demographics of business ownership, business starts and closings, and firm and employment change by major industry and firm size details were given by the Office of Advocacy’s Small Business Profile for the United States.</p>
<p style="text-align: justify;">According to Susan Walthall, Acting Chief Counsel for Advocacy, the United States continues to depend on the health and ingenuity of its small business sector for the nation’s economic growth. In today’s economic climate, it is very important for policymakers to keep small business concerns in mind as they formulate policy.</p>
<p style="text-align: justify;"><strong>Key statistics of Fact sheet</strong></p>
<ul style="text-align: justify;">
<li> There was an increase of 0.7 percent in GDP as well as there was decline of 0.7 percent in private sector employment, in 2008.</li>
<li> From the latest data, small employers in the United states numbered 6 million in 2006. By 2007, there was an increase in the non-employers. It was 20.8 million non-employers, which increased by 21.7 million by 2007.</li>
<li> In 2005-2006, there was addition of 2.5 million jobs by small businesses. In 2006, they totally employed 50.2 percent of the nation&#8217;s non-farm private workforce.</li>
<li> The businesses which were owned by women, and by Hispanic Americans, Asian Americans, African Americans, and Hawaiians and Pacific Islanders increased significantly over the period for which Census data is available.</li>
</ul>
<p>The post <a href="http://expert-corner.com/2010/08/small-business-us-job-growth/">Small business to play significant role to improve US Jobs growth : SBA</a> appeared first on <a href="http://expert-corner.com">Expert Corner</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://expert-corner.com/2010/08/small-business-us-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
